Skip To Main Content
Skip To Main Content

Anderson Raptors

2024 Junior Varsity Football

Team Photo
2024 Anderson Varsity/JV Football Team

Players

Staff Roster

2024 Junior Varsity Football
# Full Name Ht. Wt. Pos. Academic Year
11 Maddux Snider 6-1 175 WR Jr.
14 Owen Scalf 6-1 170 QB So.
16 Swing Mullins 5-8 145 DB So.
25 Nick Rosiello 5-8 170 WR So.
28 Andrew Harves 6-1 130 DB Jr.
29 Jackson Taylor 6-1 155 DB So.
37 Cameron Caudill 5-8 170 DL So.
38 Ethan Lisi 6-0 185 LB So.
46 Elliot Upchurch 6-1 170 LB Fr.
52 Rylen Dean 6-1 170 LB So.
54 Khader Ghanem 6-9 190 OL Jr.
61 Nate Golden 6-0 185 DL So.
68 Brady Albers 5-10 280 OL Fr.
73 Connor Casteel 6-0 175 OL So.
74 Mike Windsor II 6-2 300 OL So.
76 Nick Horsley 6-0 240 OL Fr.
82 Henry Bee 5-8 170 DL So.
88 Brody Poetter 6-2 165 WR Fr.
91 Brayden Black 6-2 215 DL So.
93 Ryan Merkel 5-9 170 DL So.

Staff Roster